Size Guide

Body measurements

How to measure body
Size US Bust Waist Hips Height
S 4 33.9-35.5 26-27.6 35.9-37.4 5'5"-5'7"
M 6 35.5-37 27.6-29.2 37.4-39 5'7"-5'9"
L 8/10 37.4-39.8 29.6-31.9 39.4-41.8 5'9"-5'11"
XL 12 39.8-42.2 31.9-34.3 41.8-44.1 5'9"-5'11"

Size US Bust size clothes length full hip circumference Waist size
S 4 29.2 26.8 27.6 26
M 6 30.7 28 29.2 27.6
L 8/10 32.7 28.8 31.1 29.6
XL 12 34.7 29.6 33.1 31.5

 

 

 Inches

SIze Chest Waist Hip
Ref US UK AU EU
S 4 8 8 36 32.5 26.5 36.5
M 6 10 10 38 34.5 28.5 38.5
M 8 12 12 40 36.5 30.5 40.5
L 10 14 14 42 38.5 32.5 41
L 12 16 16 44 40.5 34.5 42.5
XL 14 18 18 46 42.5 36.5 45.5
XL 16 20 20 48 44.5 38.5 47.5
1X 18 22 22 50 46.5 40.5 49.5
2X 20 24 24 52 48.5 42.5 51.5
2X 22 26 26 54 50.5 44.5 53.5
3X 24 28 28 56 52.5 46.5 55.5
3X 26 30 30 58 54.5 48.5 57.5
4X 28 32 32 60 56.5 50.5 59.5
4X 30 34 34 62 58.5 52.5 61.5
5X 32 36 36 64 60.5 54.5 63.5
5X 34 38 38 66 62.5 56.5 65.5
6X 36 40 40 68 64.5 58.5 67.5
6X 38 42 42 70 66.5 60.5 69.5
7X 40 44 44 72 68.5 62.5 71.5
8X 42 46 46 74 70.5 64.5 73.5
9X 44 48 48 76 72.5 66.5 75.5
10X 46 50 50 80 74.5 68.5 77.5

 

 Centimeters

SIze Chest Waist Hip
Ref US UK AU EU
S 4 8 8 36 82.6 67 93
M 6 10 10 38 87.6 72 98
M 8 12 12 40 92.7 78 103
L 10 14 14 42 97.8 83 104
L 12 16 16 44 102.9 88 108
XL 14 18 18 46 108.0 93 116
XL 16 20 20 48 113.0 98 121
1X 18 22 22 50 118.1 103 126
2X 20 24 24 52 123.2 108 131
2X 22 26 26 54 128 113 136
3X 24 28 28 56 133 118 141
3X 26 30 30 58 138 123 146
4X 28 32 32 60 144 128 151
4X 30 34 34 62 149 133 156
5X 32 36 36 64 154 138 161
5X 34 38 38 66 159 144 166
6X 36 40 40 68 164 149 172
6X 38 42 42 70 169 154 177
7X 40 44 44 72 174 159 182
8X 42 46 46 74 179 164 187
9X 44 48 48 76 184 169 192
10X 46 50 50 80 189 174 197